Season 24
Hurricane Room, Kings Cross
Divisions 1-4 are first to 4 frames
Division 5 is first to 3 frames
1 bonus point for a break of:
Division 1: 25 or more
Division 2: 23 or more
Division 3: 21 or more
Division 4: 17 or more
Division 5: 14 or more
2 bonus points for a break of:
Division 1: 45 or more
Division 2: 37 or more
Division 3: 32 or more
Division 4: 27 or more
Division 5: 23 or more
Divisions 1-4 are first to 4 frames
Division 5 is first to 3 frames
...
Show more
- 20-11-2024 to 05-01-2025
- 17-11-2024
- £ 25 per league season
- 30 players have joined
Results
Player1 | Player2 | Division | Week | Date |
---|---|---|---|---|
Wallace Miao Got some luck and very good match Highest Break: 28 | Alvin Lai Highest Break: 18 | 1 | 1 | 21-11-2024 |
Olly Williams Highest Break: 29 | Some good stuff from both players in the early frames with two nice breaks. Unfortunately we both ran out of steam a bit towards the end. Olly is a great sport .And an excellent long potter! Joe Reddington Highest Break: 27 | 1 | 1 | 24-11-2024 |
Alvin Lai Highest Break: 18 | Played ahead because WZ is away next week Wanlong Zheng Highest Break: 33 | 1 | 2 | 22-11-2024 |
Olly Williams Highest Break: 13 | I played ok , took my chances, couldn’t get 30pluses , Olly didn’t settled, I was just playing my game , hope Olly does better, nice friendly guy , I wish you good luck 🤞 M Faisal Butt Highest Break: 26 | 1 | 2 | 13-12-2024 |
Alvin Lai Highest Break: 14 | Every frame was very tight with some great safety, snookers and escapes. Well played Alvin and good luck for your final matches. Olly Williams Highest Break: 18 | 1 | 3 | 15-12-2024 |
Wallace Miao Joe cannot make the match this week so played Faisal instead Highest Break: 16 | M Faisal Butt Highest Break: 14 | 1 | 4 | 26-11-2024 |
Wanlong Zheng Difficult table — took a long time Highest Break: 18 | Olly Williams Highest Break: 22 | 1 | 4 | 20-12-2024 |
Wallace Miao Wad a very good match. Wish Olli all the best against Wanlong Highest Break: 30 | Olly Williams Highest Break: 13 | 1 | 5 | 18-12-2024 |
M Faisal Butt First Alvin had good start with 30 , I don’t know how I managed to hang on , just hanged 1-0 second frame was even average breaks I end making 27 clear 2-0 , 3-0’too , frame 4 Alvin managed to get his game up . Playing good safety and fine pot to pull 3-1. Lastly I played well for 31 , Alvin try to pull back , end up 4-1 , , Alvin had chance to level , quite few fouls was given, , good luck with other games I need Luck 🍀 Highest Break: 31 | Alvin Lai Highest Break: 30 | 1 | 5 | 10-12-2024 |
Wanlong Zheng No high breaks… couldn’t remember the exact numbers Highest Break: 12 | Joe Reddington Highest Break: 12 | 1 | 5 | 21-12-2024 |
Andreas Georgiou Frame 1 - Gary raced into a big lead in & I needed 3 snookers with a red still on the table. I got a couple & took the frame into the colours, but ultimately it was too big an ask & Gary strung brown-blue-pink in one visit to draw first blood. Frame 2 - this was almost a mirror of the first frame. I opened up a decent lead including a 17 break, but Gary replied with a 17 of his own & pulled himself right back into the frame into the colours, but I scraped over the line to draw level. Frame 3 - a 20 break gave me a good lead & I saw the frame out. Frame 4 - a 23 for a Brucie helped me take this one. Frame 5 - I lead this frame & thought I was going to convert relatively comfortably but Gary fought back in the 2nd half of the frame & it ended up going down to the black. I had a easy-ish pot to seal the deal, but fluffed it, & Gary punished the miss to make it 3-2 Frame 6 - similar to Frame 5 in that I opened a lead & Gary was missing a few that he was potting earlier. Somehow Gary dug deep & fought back again. He potted blue, then outrageously fluked the pink & I thought we were going to go to a decider....but he missed the black....then it went safe. I pushed the black to the side cushion with the white near the opposite side cushion. Gary went for the double into the black corner pocket & wobbled it leaving an unmissable one for me. Phew!!! Highest Break: 23 | Gary Long Highest Break: 17 | 2 | 1 | 21-11-2024 |
Gabriel Bush Highest Break: 12 | Second ever league meeting between Gabe and I. With neither of us playing to our best ability, I ended up 3-0 up. Gabe however grew into the game and went from strength to strength to deservedly take the victory with a mega comeback! Close the whole way through but the better player won on the day! Steven Simpson Highest Break: 15 | 2 | 1 | 24-11-2024 |
Adam Sands Good game with Yifei today. Both of us were ahead at times, and some good play across the match. Yifei struggled in the middle bags, but made up for it with some great pots down the rails. I managed to play well in the decider to get over the line. Best of luck in the rest of your games Yifei! Highest Break: 22 | Yifei Wang Highest Break: 15 | 2 | 1 | 01-12-2024 |
Andreas Georgiou I took frame 1 comfortably starting off really with breaks of 19 & 27. Steve hit back in the 2nd, 22 clearance from brown to black to level. I built a lead in the third frame, but Steve threatened to come back when we got to the colours, taking yellow, green & brown. But I just needed one ball to seal it & after a couple of safety shots, managed to sink the blue to retake the lead. A 30 break in Frame 4 helped me extend the gap to 3-1. I suddenly got quite cold, both physically & potting-wise, & Steve made a super colours clearance of 27 in Frame 5 - they definitely weren't on their spots! Thin cut on the pink, cue ball round the whole table to get a shot at a tricky black to the middle, but Steve nailed it! Steve took that momentum & form into the early part of Frame 6 & I thought we might end up going to decider. A couple of decent visits from me closed Steve's lead & I actually went ahead narrowly going into the colours. Steve downed the brown & blue to tie the points, so barring fouls, we knew it was going to go down to the black. I sunk the pink, but couldn't get on the black nicely. After a couple of long attempts each, Steve had a decent chance to the middle, but hit the far jaw, Some more safetys were exchanged, before Steve got one a bit wrong & left the black too near the corner pocket - wasn't a gimme as it was a log pot across the table, but I managed to get it & breathed a sigh of relief! Match played in great spirit - always a pleasure to play Steve. Highest Break: 30 | Steven Simpson Highest Break: 27 | 2 | 2 | 26-11-2024 |
Gary Long good game Highest Break: 18 | Yifei Wang Highest Break: 16 | 2 | 2 | 10-12-2024 |
Gabriel Bush Highest Break: 16 | Good game with Gabriel today. Both played well and had some nice pots, but we were just missing a couple to prevent a really big break. All frames were close and it could’ve gone either way. Adam Sands Highest Break: 22 | 2 | 2 | 21-12-2024 |
Andreas Georgiou Not much to say about this - neither of us really got going. Yifei took the first couple of frames on the pink & black respectively. I pulled it back to 2-2, but then dropped the next to trail again. Finally found something in frame 6 with a 24 break for a bonus, winning the frame comfortably. The decider was a tense one, but I maintained a lead going into the colours & eventually sealed the win with a nice double on the brown, getting good position on the blue , & then pink. Big sigh of relief! Highest Break: 24 | Yifei Wang Highest Break: 14 | 2 | 3 | 02-12-2024 |
Steven Simpson Highest Break: 14 | Good game with Steven. I took a 2-0 lead with a nice 30 break in one frame, and a couple of decent breaks in frame 2. Steven had some unlucky runs of the ball but played well in frame 3 to pull it back to 2-1. Last two frames were scrappy, I managed to just get over the line in both. Best of luck in your next games Steven! Adam Sands Highest Break: 30 | 2 | 3 | 03-12-2024 |
Gary Long Got a little bit lucky and need to be more stable Highest Break: 20 | Gabriel Bush Highest Break: 25 | 2 | 3 | 03-12-2024 |
Andreas Georgiou Highest Break: 13 | Lots of tidy safety and good pots to get in from both players, but no fireworks as we struggled to string a large visit together. All frames went down to the final few colours, and it was the run of the ball that saw me edge it overall. Enjoyed the match, best of luck in your final game Andreas. Adam Sands Highest Break: 13 | 2 | 4 | 16-12-2024 |
Steven Simpson Highest Break: 23 | got 2:0 behind but won at last . A bit luck and we’re tight frames Gary Long Highest Break: 16 | 2 | 4 | 15-12-2024 |
Andreas Georgiou 3 times Gabriel took the lead, 3 times I managed to peg him back. Gabriel took frames 3 & 5 with brown to black clearances (I had a 21 point lead with 4 balls left of the 5th...) & after I made a 23 in frame 6 to open up a lead, he threatened to do the same, with me 21 up with 22 left....but this time he couldn't quite sink the blue & I took us to a decider. I opened up a solid lead & managed it pretty well sticking a couple of high value colours in awkward positions. With a 33pt lead with 35 on, Gabriel could only get on the yellow after potting the last red, so he needed a snooker.... I promptly potted the white & it was game on again.... Finally I managed to bag the brown & blue to win out! Enjoyable game could have gone either way. Highest Break: 23 | Gabriel Bush Highest Break: 22 | 2 | 5 | 19-12-2024 |
Adam Sands Highest Break: 18 | We both played quite fast but the colour balls stick to each other, red ball killer Gary Long Highest Break: 15 | 2 | 5 | 15-12-2024 |
Yifei Wang Highest Break: 15 | Yifei Vs Steve ! Slow starts all round ! I win the first in black ball game, Yifei wins the second comfortably, down to the colours on the third and Yifei goes 2-1 up, back to 2-2, and then 3-2 to Yifei , nothing of note really, few fouls from both of us, more from me , teens break shared. I pull back to 3-3.. decider.. final frame I take a 20 point lead, Yifei pushes back on the colours but I take it on the pink. Couldn't have been a closer match ! Steven Simpson Highest Break: 15 | 2 | 5 | 12-12-2024 |
Mark Sheen This match was won and lost be fouls, mark cutting in every frame gave at least 15-20 points and that was the result difference, I managed to secure a bonus point with a break of 21 in the final frame Highest Break: 21 | Mark Cutting Highest Break: 12 | 3 | 1 | 24-11-2024 |
Ashley Skellington This was a close game with Ash's frames being won by very close frames going mostly to the end and Drilon's frame being won easily. Both players can play better than what they showed in this match but it was still fun and enjoyable! Highest Break: 15 | Drilon Kola Highest Break: 16 | 3 | 1 | 04-12-2024 |
Jing Yu Highest Break: 16 | 3-0 Jing. A fun match with some decent play from both of us. Jing was the stronger potter throughout and deservedly won all 3 frames. Jeremy Crampin Highest Break: 15 | 3 | 1 | 26-11-2024 |
Mark Sheen Highest Break: 21 | Intensive game from first to last shot. Drilon Kola Highest Break: 16 | 3 | 2 | 30-11-2024 |
Mark Cutting Highest Break: 19 | Not the best snooker from either of us but Mark deservedly won. Jeremy Crampin Highest Break: 9 | 3 | 2 | 28-11-2024 |
Ashley Skellington A well fought encounter with both players showcasing some excellent potting and safety play at times. Ash went into a 2-0 lead before Jing Yu deservedly brought it back to 2-2 heading into a huge frame, which went to a black ball finish with Ash managing to take the frame, a 3-2 lead and then the subsequent frame to win 4-2. A well spirited, tiring and close match! Highest Break: 15 | Jing Yu Highest Break: 16 | 3 | 2 | 28-11-2024 |
Mark Sheen Tough day for Jeremy fouls given and flukes by me made it very lucky for me today Highest Break: 25 | Jeremy Crampin Highest Break: 14 | 3 | 3 | 08-12-2024 |
Drilon Kola Highest Break: 15 | It was a great and very close game. Jing managed to lead with 3-1 at first, but Drilon managed to win 2 frames in a row after that. Drilon got many unlucky fouls in the deciding frame, which helps Jing win the frame. Every frame needs the last three colours to decide who wins or who loses. Both players made really good pots and sometimes missed easy shots. Well played Jing Yu Highest Break: 16 | 3 | 3 | 09-12-2024 |
Mark Cutting Highest Break: 9 | A tightly fought contest with both players having flurries of showcasing both the sublime and the ridiculous and enduring spells of both rotten luck and ridiculous flukes with Ash getting the former at decisive moments in the early frames which took him to 3-0 up - a scoreline that very much flattered. Mark smashed the next frame with some lovely potting to make it 3-1 and took that confidence into the next frame to make it 3-2 which led to a nervy 6th frame for both players going into the colours with Ash relieved to take the next big pots and the win. Really enjoyable game played in great spirit and sportsmanship. Ashley Skellington Highest Break: 18 | 3 | 3 | 20-11-2024 |
Mark Sheen First frame I had 4 horrific flukes and it gave me the first frame, And that the game felt like I was getting fouls flukes and when Jing missed he was leaving me easy balls. On another day I think it would of been much more competitive, but nice match on table 23 with the dodgy middle pockets Highest Break: 23 | Jing Yu Highest Break: 15 | 3 | 4 | 14-12-2024 |
Jeremy Crampin An enjoyable introduction to D3 snooker. Ash was the better player but I was happy to get a frame off him and almost a second. My takeaway was that my safety game needs to improve and I need to hit the ball more gently to increase pot success. Cheers for a fun evening. Highest Break: 16 | Ashley Skellington Highest Break: 10 | 3 | 4 | 25-11-2024 |
Drilon Kola Nice open attacking match by both sides. Marc was quite unlucky in many occasions while I took advantage and win the game with some nice breaks and a high break of 30 after a long time. Highest Break: 30 | Mark Cutting Highest Break: 16 | 3 | 4 | 12-12-2024 |
Mark Sheen Played our match early to accommodate Ashley it’s was a fun match no breaks from either of us but a very enjoyable encounter Highest Break: 18 | Ashley Skellington Highest Break: 15 | 3 | 5 | 24-11-2024 |
Jing Yu Highest Break: 17 | Really enjoyable match! Jing made an impressive start taking the first 2 frames. I then managed to level up 2-2. But the 5th frame, Jing had the most dominate frame in the match, making a number of 16/17 breaks to lead 3-2. I just about drew even again for 3-3 and able to go on and win the match 4-3. Another day could have gone very differently with a number of unlucky fouls from both of us Mark Cutting Highest Break: 17 | 3 | 5 | 20-12-2024 |
Jeremy Crampin Highest Break: 13 | Our last match for this season and we tried for our best . Close frames often down to last colours with some good shots time to time. Drilon Kola Highest Break: 16 | 3 | 5 | 23-12-2024 |
Ed Pedder Highest Break: 11 | Result looks more one sided than it was. Unfortunately the main thing to highlight was Ed's stunning fouls, with the white or another ball managing to find the middle pocket from unbelievable angles. Both won a relatively comfortable frame, with the other three going down to the black. James Cross Highest Break: 13 | 4 | 1 | 25-11-2024 |
Tianyang Qu Highest Break: 8 | Very good match up. Scoreline didn’t reflect match really. Some good safety play in the early frames and good potting from both players. T was unlucky a couple times when the white went in off. Adam was just a little bit more consistent with not giving any fouls away and I think that made a big difference overall. Well played T best of luck for your remaining matches 🤝 Adam Woodford Highest Break: 9 | 4 | 1 | 21-11-2024 |
Joe Lavin Highest Break: 14 | What an exciting game! Just about a month ago, we played in Division 5, where I lost 3–1. This time, we both started a bit rusty, but I got lucky in the first two frames. Joe fought back and took the third frame. After that, I found my rhythm and played really well in the fourth, managing to build a 40-point lead, which led to a concession before we even reached the colored balls. The final frame came down to the colored balls, making it a nail-biter. Apart from the fourth frame, the match was incredibly close throughout. Thanks for an excellent game, Joe! Keivan Shamlou Highest Break: 22 | 4 | 1 | 25-11-2024 |
Ed Pedder Highest Break: 13 | A snookerthon 4 and half hour match. Ed took to lead after a long first frame which could’ve gone either way by sinking the pink & black. Ed made high break of 13 in the frame. (1-0) Adam have many fouls away in the second frame which didn’t help him. Ed was solid through this frame, made some good pots and deserved to go 2 up. (2-0) Frame 3 was pretty much copy of frame 2 but Adam tightened up on giving many fouls away. Ed won this frame. (3-0) 4th frame of the match was very close went down to the pink Adam managed to pot it and get a foothold in the match. (3-1) 5th frame Adam started to much better then he did at any point in the match and almost earned a bonus high break point but missed the blue into the middle for 20 points. Adam won this frame with a few good snookers to get a few foul points of off Ed. (3-2). A quick frame that Adam got a good lead in and never let go of. Ed came very close with some snookers to get back and close the match. But it went to decider. (3-3). The deciding frame, Ed started well and kept the lead though most of it but could go far enough going into the colours. Adam fouled on the yellow making it pretty much all square on points on the colours. Adam knocked in the brown and blue which left Ed needing a snooker but Ed fouled on the pink and that the conclusion to the match. (4-3). Really good battle this afternoon Ed, I’m sure our paths will cross again! Good luck with the rest of the season! Adam Woodford Highest Break: 15 | 4 | 2 | 30-11-2024 |
James Cross Terrific match with Kevian. We both played reasonable well at the start, trading frames with some good red/colour combos until Kevian was 2-1 up. In the 4th frame form deserted us, with both missing easy shots and struggling to string together reds/colours. It all came down to the black. James thought he got it safe only for Kevian to rifle it in from distance at full power. It was the most decisive moment of the match with there being a big difference between 2-2 and 3-1. Being two frames behind James’s cue arm freed up and he won the 5th comfortably. Could he force the decider? He kept up the momentum, taking a 20 or so point lead, only for Kevian to claw his way back to go almost neck and neck into the colours. Some good safety and pots followed and it all came down to the black. Both missed difficult cuts, James then went for the double whilst attempting to get the cue ball safe, only for the black to roll over the pocket. It was still difficult with the white at the other end of the table, but Kevian showed his class and sealed the victory. Well played Kevian! Competitive and enjoyable match. Nearly all the frames went all the distance, Fine margins but it was a deserved victory. Highest Break: 14 | Keivan Shamlou Highest Break: 15 | 4 | 2 | 10-12-2024 |
Tianyang Qu Highest Break: 11 | Very enjoyable game with TQ. First two frames we both struggled. Then a really good next two frames. Final two TQ made a good few unforced fouls which really let me in. Black ball game in the final frame. Thanks again TQ looking forward to the next one Joe Lavin Highest Break: 15 | 4 | 2 | 04-12-2024 |
Ed Pedder Highest Break: 9 | What a game! I started off a bit slow, missing a few easy shots while Ed was potting very well. He quickly took the first frame. In the second and third frames, he was stronger on the reds, but I managed to fight back on the colors. Then, I really got into a groove. I started potting consistently, and Ed seemed to lose his focus. This allowed me to build a lead of around 20 points and win the frame. The fifth frame was intense. I managed to pot three reds and a pink for a 22-point break. Ed fought back on the colors, but I ultimately clinched the frame on the pink. It was a really fun match, thanks Ed! Keivan Shamlou Highest Break: 22 | 4 | 3 | 18-12-2024 |
Adam Woodford Great match went down to a deciding frame. Adam took a 2 frame lead, Joe came back to even it up including a high break of 18. The fifth frame came down to the black ball which Adam managed to pot. 3-2 to Adam. Joe won the 6th frame to take it to the decider. Adam found his form to take the decider and win 4-3. Well played Joe thanks for the match! 🤝 Highest Break: 16 | Joe Lavin Highest Break: 18 | 4 | 3 | 17-12-2024 |
James Cross Another fun match between the two of us. We were both a little bit off it. I made a strong start to go 2-0 up. Things then got a bit more scrappy with both struggling to build any meaningful breaks. Tianyang was very unlucky at times and I was able to make some good pots towards the end to clinch frames on the brown - black. Unlucky Tianyang! Look forward to playing again next time. Highest Break: 15 | Tianyang Qu Highest Break: 8 | 4 | 3 | 02-12-2024 |
Ed Pedder Every frame was 147-0, never seen anything like it Highest Break: 18 | Joe Lavin Highest Break: 15 | 4 | 4 | 10-12-2024 |
Adam Woodford Adam edged the first frame which was close going into the colours both players made some very good pots. Adam held his nerve to go 1 up. Second frame James was unlucky quite a few times with the white going in off. Adam was able to capitalise on James’s misfortunate fouls and build a big enough lead to go 2-0 up. Adam made his highest break of the night with 15 but ran out of position on a colour to attempt making the bonus point. James was closing the gap in this frame but the misfortunate fouls came back again at the wrong time for James and helped Adam to go 3-0. The last frame Adam kept up the momentum to seal the match. 4-0 could’ve been a completely different score or result on another night. James won 3-0 in the reverse fixture last season so Adam knew he had to play well tonight to win a frame let alone the match. Thanks for the game James good luck in your remaining games! 🤝 Highest Break: 15 | James Cross Highest Break: 9 | 4 | 4 | 12-12-2024 |
Ed Pedder Thanks for the game TQ! Highest Break: 14 | Tianyang Qu Highest Break: 8 | 4 | 5 | 18-12-2024 |
Joe Lavin Highest Break: 21 | Absolutely mammoth match between Joe and I. Possibly one of the best, most enjoyable matches I've played. Joe got off to a flying start taking the first frame with some nice pots. I came back in the 2nd and won it comfortably. Joe then won the third comfortably, hitting a tremendous 21 break in/around the pink spot. Great cue ball control and confident hitting. I then got the 4th to make it 2-2. The fifth frame was really big. Both players knew it. Joe built a nice 20 point lead going into the colours. I came back into it, so it all came down to the black. James went for a double in a way to leave the cue ball down the other end. Black went over the pocket and Joe took it to take a 3-2 lead. James didn't drop his head and played well in the sixth to make it 3-3. The match deserved a decider and it was a great one. Joe once again went in about 20 points ahead on the colours though it was close throughout with both hitting good red/colour combos. James came roaring back so Joe was only 6 points ahead with just the pink and black remaining. Unfortunately Joe fouled on the pink, James then potted it, and then Joe went in off on the black to hand James the victory. It was a sad way to lose - it was a really close match with both playing well and very little luck involved. Some good pots / safety, missed chances from both sides etc. etc. Well played Joe, unlucky, but looking forward to the rematch next time! James Cross Highest Break: 15 | 4 | 5 | 21-12-2024 |
Kostya Gensitsky It was a late night match, so we played it over two sessions. The first frame was pretty even, but I just managed to take it on the colours. In the second I got lucky to pot a few high value colours, so took this one too. Liam improved on his form winning the 3rd frame to stay in the match and take us to the second session. The opening fourth frame of the second evening was a bit of a disaster for me while Liam played extremely well, building a huge lead and taking us to a decider. I got a bit more fortunate in the final frame, managed to build a lead from the start and eventually win the frame and match. Overall it was a great match! Highest Break: 10 | Liam Hedley Highest Break: 11 | 5 | 1 | 26-11-2024 |
Sergey Kiselev Highest Break: 13 | Another tough battle between us played out tonight in 5 hours! We both had some great pots and some bad fouls too. And we both had the occasional timely fluke as well. Well played Sergey, could have gone either way on that decider. Dominic A Highest Break: 13 | 5 | 1 | 11-12-2024 |
Anupam Sharma Anupam took a 2-0 lead, before George turned on the form in the 3rd frame. Anupam worked hard to get back level on the colours, before George potted blue-pink-black to leave Anupam shell-shocked! George took that solid form into the final frame and again took a 20-point lead. Pretty even going into the colours and could have gone either way, but Anupam just about took the win at 3-1. Highest Break: 8 | George Brown Highest Break: 18 | 5 | 1 | 21-11-2024 |
Kostya Gensitsky Great match with Dominic. In the first frame we were going neck and neck, with good safety from both players. I was fortunate to take it on the pink. In the next two frames I managed to open up a lead and eventually win, but it was a hard fought battle. The score line doesn't really tell a full story. Thanks Dominic for a very enjoyable game! Highest Break: 13 | Dominic A Highest Break: 8 | 5 | 2 | 28-11-2024 |
Liam Hedley Good paced, evenly fought match. Highest Break: 11 | George Brown Highest Break: 14 | 5 | 2 | 20-12-2024 |
Sergey Kiselev The game was overall very tight with both sides trying hard not to make a lot of faults. The last two frames were finished with a black ball game and potting white at the end of match. The first frame was overall been taken by Sergey, with many faults from Anupam's side which makes a score very unequal. Overall good match with some nice long shots and flukes. Highest Break: 9 | Anupam Sharma Highest Break: 8 | 5 | 2 | 04-12-2024 |
Kostya Gensitsky It was a good match with free flowing snooker. In the first frame George developed a big lead, so going into the colours I needed them all. In the end I just about managed to turn things around and steal the frame on the black. In the second I was more fortunate to run away with a good lead eventually taking that frame. The third was more closely contested and went to a final black, which I was fortunate to pot into the corner. Throughout the match I was very impressed with George's 100% snooker escape rate, he managed to escape many difficult snookers I put him in. Big thanks to George for a very enjoyable and exciting game. Highest Break: 9 | George Brown Highest Break: 14 | 5 | 3 | 04-12-2024 |
Dominic A Highest Break: 8 | First frame Anupam opened up a good 30 point lead, but Dominic dug in and made sure that the colours were anything but an inevitability. Dominic needed the black to draw but fouled to give Anupam the frame! 2nd frame Dominic dominated to make it 1-1. 3rd frame was very tight, Anupam just about edging it on a black-ball game. 4th frame was very tactical and tight, but Anupam just about started to pull away at Green/Brown/Blue before Dominic needing snookers on the pink. Very tight match, with no amount of lead ever feeling safe from Dominic's strong snookering skills and safety play. Anupam Sharma Highest Break: 11 | 5 | 3 | 11-12-2024 |
Liam Hedley Good paced and evenly fought match. Sergey won the first by quite a distance with me clawing back the 2nd with a black ball game. Another win for Sergey and then I won on the 3rd, with Sergey soldiering on to attempt a needed 6 snookers before potting the pink to give me the win. An evenly fought final game saw myself come out on top. Well played and mostly equal play from both sides. Great game! Highest Break: 12 | Sergey Kiselev Highest Break: 13 | 5 | 3 | 20-12-2024 |
Kostya Gensitsky It was a great match, an absolutely gruelling battle. No big breaks from us, but very eventful. Anupam produced some unbelievably good long shots throughout. I was fortunate to prevail in the end, but it felt very close. Thanks Anupam for a great game! Highest Break: 8 | Anupam Sharma Highest Break: 8 | 5 | 4 | 18-12-2024 |
George Brown Highest Break: 8 | Interesting game with fast pace, not so many faults and easy going, the first 2 frames were overtaking by Sergey by stable pace with equal score at the beginning and then with some snookers gave me opportunity to rise the score, we have finished on a black decider and on a pink. Geo has fight back on the third frame - rising score to 20 difference, I have put my defence on, and start slowly potted balls, almost touching balls helped here, at the end was finished on the pink. Sergey Kiselev Highest Break: 15 | 5 | 4 | 11-12-2024 |
Kostya Gensitsky A good match with Sergey! I found a bit of form in my game and also had a fair share of luck, so managed to take all three frames. Sergey on the contrary was very unlucky to give away lots of foul points throughout the match. Better luck next time! Highest Break: 14 | Sergey Kiselev Highest Break: 11 | 5 | 5 | 18-12-2024 |
- 20-11-2024 to 05-01-2025
- 17-11-2024
- £ 25 per league season
- 30 players have joined